<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Agenda</title>
	<atom:link href="http://dailyagenda.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyagenda.org</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 16:21:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>President Obama&#8217;s 2013 WH Correspondents&#8217; Speech</title>
		<link>http://dailyagenda.org/2013/04/29/president-obamas-2013-wh-correspondents-speech/</link>
		<comments>http://dailyagenda.org/2013/04/29/president-obamas-2013-wh-correspondents-speech/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:21:10 +0000</pubDate>
		<dc:creator>Daily Agenda</dc:creator>
				<category><![CDATA[The Swamp]]></category>
		<category><![CDATA[Correspondents' Dinner]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://dailyagenda.org/?p=31326</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://dailyagenda.org/2013/04/29/president-obamas-2013-wh-correspondents-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conan O&#8217;Brien&#8217;s 2013 WH Correspondents&#8217; Speech</title>
		<link>http://dailyagenda.org/2013/04/29/conan-obriens-2013-wh-correspondents-speech/</link>
		<comments>http://dailyagenda.org/2013/04/29/conan-obriens-2013-wh-correspondents-speech/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:18:21 +0000</pubDate>
		<dc:creator>Daily Agenda</dc:creator>
				<category><![CDATA[The Swamp]]></category>
		<category><![CDATA[Conan O'Brien]]></category>
		<category><![CDATA[Correspondents' Dinner]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://dailyagenda.org/?p=31321</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://dailyagenda.org/2013/04/29/conan-obriens-2013-wh-correspondents-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Everything Is Rigged.&#8221;</title>
		<link>http://dailyagenda.org/2013/04/26/everything-is-rigged/</link>
		<comments>http://dailyagenda.org/2013/04/26/everything-is-rigged/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:29:42 +0000</pubDate>
		<dc:creator>Daily Agenda</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy/Banks]]></category>
		<category><![CDATA[banking scandal]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[too big to fail]]></category>

		<guid isPermaLink="false">http://dailyagenda.org/?p=31315</guid>
		<description><![CDATA[So says Rolling Stone pencil Matt Taibbi in an opinions piece this week addressing the most recent spat of high-level financial scandals, corruption, and cover-ups. He writes: All of these stories collectively pointed to the same thing: These banks, which already possess enormous power just by virtue of their financial holdings – in the United States, the top six banks, many of them the same names you see on the Libor and ISDAfix panels, own assets equivalent to 60 percent of the nation&#8217;s GDP – are beginning to realize the awesome possibilities for increased profit and political might that would come with colluding instead of competing. Moreover, it&#8217;s increasingly clear that both the criminal justice system and the civil courts may be impotent to stop them, even when they do get caught working together to game the system.]]></description>
		<wfw:commentRss>http://dailyagenda.org/2013/04/26/everything-is-rigged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Is Eating Up Your 401(k)</title>
		<link>http://dailyagenda.org/2013/04/25/wall-street-is-eating-up-your-401k/</link>
		<comments>http://dailyagenda.org/2013/04/25/wall-street-is-eating-up-your-401k/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:21:23 +0000</pubDate>
		<dc:creator>Daily Agenda</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy/Banks]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[retirement account]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[too big to fail]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://dailyagenda.org/?p=31310</guid>
		<description><![CDATA[Frontline&#8217;s Martin Smith hits us a with a hard fact in PBS&#8217;s most recent documentary, The Retirement Gamble. If you maintain a typical 401(k), he found, then about 2/3rds of your returns, as a net percent, will go toward Wall Street compensation: Bogle: Costs are a crucial part of the equation. It doesn’t take a genius to know that the bigger the profit of the management company, the smaller the profit that investors get. The money managers always want more, and that’s natural enough in most businesses, but it’s not right for this business. Smith: Bogle gave me an example. Assume you’re invested in a fund that is earning a gross annual return of 7 percent. They charge you a 2 percent annual fee. Over 50 years, the difference between your net of 5 percent — the red line — and what you would have made without fees — the green line — is staggering. Bogle says you’ve lost almost two thirds of what you would have had.]]></description>
		<wfw:commentRss>http://dailyagenda.org/2013/04/25/wall-street-is-eating-up-your-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
